This e-book contains a wide selection of video analysis activities for introductory physics at either the high school or college level. Physics with Video Analysis contains activities for Logger Pro only.
PVA-E Physics w/ Video Analysis – Electronic
€ 68,39 + PDV
Opis
Table of Contents
Experiment | Suggested Products | |
---|---|---|
1 | Rolling Ball | Logger Pro® 3 |
2 | Big and Small: How to Scale an Image | Logger Pro® 3 |
3 | Velocity Change | Logger Pro® 3 |
4 | Velocity and Speed | Logger Pro® 3 |
5 | Velocity and Acceleration | Logger Pro® 3 |
6 | Three Movies: Determining Constant Acceleration | Logger Pro® 3 |
7 | Demon Drop: A Mathematical Modeling Activity | Logger Pro® 3 |
8 | Jumping on the Moon | Logger Pro® 3 |
9 | 2D Vectors: Pool Ball Displacement, Velocity, and Speed | Logger Pro® 3 |
10 | Galileo’s Projectile I: Using 17th Century Techniques | Logger Pro® 3 |
11 | Galileo’s Projectile II: Using Contemporary Techniques | Logger Pro® 3 |
12 | Projectile Motion Vectors | Logger Pro® 3 |
13 | Frictional Slowing | Logger Pro® 3 |
14 | Impulsive Juggling | Logger Pro® 3 |
15 | Center of Mass Motions | Logger Pro® 3 |
16 | Finding a Spring Constant | Logger Pro® 3 |
17 | Net Work – Kinetic Energy Theorem | Logger Pro® 3 |
18 | Oscillations | Logger Pro® 3 |
19 | Slinky Wave Speeds | Logger Pro® 3 |
20 | Superposition of Slinky Waves | Logger Pro® 3 |
21 | A Wave Pulse Equation | Logger Pro® 3 |
22 | Doppler Effect: Surface Water Waves | Logger Pro® 3 |
23 | Doppler Effect: Sound Waves | Logger Pro® 3 |
24 | A Heat Engine: Relating Work to the P-V Cycle | Logger Pro® 3 |
25 | Coulomb’s Law for Two Charged Spheres | Logger Pro® 3 |
26 | Discharge Rate | Logger Pro® 3 |
27 | Electric Field Due to a Line of Charge | Logger Pro® 3 |
28 | Resistance and Ohm’s Law | Logger Pro® 3 |
29 | Parallel Plate Capacitor: Potential Difference vs. Spacing | Logger Pro® 3 |
30 | Wiring Capacitors in Series and Parallel | Logger Pro® 3 |
31 | Using RC Decay to Determine Capacitance | Logger Pro® 3 |
32 | Exploring Faraday’s Law | Logger Pro® 3 |
33 | Snell’s Law of Refraction | Logger Pro® 3 |
Physics with Video Analysis covers topics including kinematics, dynamics, circuits, sound, electrostatics, and more.